SOUNDCLOUD
YOUTUBE
BANDCAMP
MAP DWG MP3 XLS JPG BMG VRS CNT
LIN HTC LSP GAM MTH IMG SND SMP
These samples are made be me with AutoCAD with math functions. The root note is A or C for most case. Samplerate 44100 or 48000 Hz. Bitrate 16 or 24 bit. BPM 120. Loop Forward. For feedback, comment or suggestion please contact me. Feel free to use these samples in your productions, if you want please send me a link to your music. These samples are free, you cannot sell or redistribute!
Making sound from AutoCAD is an idea of mine.
Emanuele Ballasina - ballacr75 - acadballa
|yyyy|mm|dd|name--------------------------------sample|MB|
|2014|08|01|1-SHOT ADDITIVE EQUATION 1-------------784|02|
|2014|08|01|1-SHOT ADLIB OPL4---------------------4608|10|
|2014|08|01|1-SHOT DX7---------------------------16384|34|
|2014|08|01|1-SHOT PHASE DISTORTION----------------974|04|
|2014|08|01|STATIC---------------------------------782|11|
|2014|08|01|SEQUENCE-------------------------------175|57|
|2014|08|01|PERCUSSION------------------------------59|01|
|2014|08|01|NOISE-----------------------------------34|01|
|2014|08|01|LOOP------------------------------------42|03|
|2014|08|01|EFX-------------------------------------11|04|
|2014|08|01|DINAMIC---------------------------------69|37|
|2014|08|01|DECAY-----------------------------------33|10|
 Consider a small donation. Thank you very much!